Marc Wasserman PC CPA sponsor(s) this page.
Serving Phillies fans with their tax and accounting requirements
| Season Summary | 39-34, Final Rank:1, GB: 0.0 | |
| Days in First | 39 | last on Jun 28, counts only the days a team played and was in first at the end of the day |
| 43 | last on Jun 28, counts all days of the season including off days | |
| Biggest Lead | 4 | last on Jun 14, for days on which they played |
| Farthest Behind | 5.5 | last on Apr 19, for days on which they played |
| Most Games over .500 | 12 | last on Jun 11 |
| Most Games under .500 | 2 | last on Apr 23 |
| Longest Winning Streak | 7 | May 29 to Jun 4 |
| Longest Losing Streak | 6 | Jun 16 to Jun 21 |
| Most Runs Allowed | 11 | Apr 8, Apr 27 and Jun 13 |
| Most Runs Scored | 13 | Apr 26 and Apr 27 |
| Longest Game (innings) | 13 | Jun 12 |
| Times Shutout by Opponent | 2 | |
| Times Opponent Shutout | 2 | |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rk | Gm# | Date | Tm | Opp | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | Attendance | Streak | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Apr 5 | boxscore | PHI | ATL | L | 1 | 4 | 0-1 | 5 | 1.0 | Lowe | Myers | 2:22 | 44,532 | - | |||
| 2 | 2 | Apr 7 | boxscore | PHI | ATL | L | 0 | 4 | 0-2 | 4 | 2.0 | Jurrjens | Moyer | 2:36 | 44,178 | -- | |||
| 3 | 3 | Apr 8 | boxscore | PHI | ATL | W | 12 | 11 | 1-2 | 4 | 2.0 | Condrey | Boyer | Lidge | 3:13 | 44,939 | + | ||
| 4 | 4 | Apr 10 | boxscore | PHI | @ | COL | L | 3 | 10 | 1-3 | 4 | 3.0 | Marquis | Hamels | 2:34 | 49,427 | - | ||
| 5 | 5 | Apr 11 | boxscore | PHI | @ | COL | W | 8 | 4 | 2-3 | 4 | 2.0 | Myers | de la Rosa | 3:01 | 35,251 | + | ||
| 6 | 6 | Apr 12 | boxscore | PHI | @ | COL | W | 7 | 5 | 3-3 | 3 | 2.0 | Madson | Street | Lidge | 3:16 | 21,628 | ++ | |
| 7 | 7 | Apr 13 | boxscore | PHI | @ | WSN | W | 9 | 8 | 4-3 | 3 | 1.5 | Moyer | Rivera | Lidge | 2:58 | 40,386 | +++ | |
| 8 | 8 | Apr 16 | boxscore | PHI | @ | WSN | L | 2 | 8 | 4-4 | 3 | 3.5 | Martis | Blanton | 2:32 | 20,494 | - | ||
| 9 | 9 | Apr 17 | boxscore | PHI | SDP | L | 7 | 8 | 4-5 | 4 | 4.5 | Meredith | Madson | Bell | 3:07 | 44,984 | -- | ||
| 10 | 10 | Apr 18 | boxscore | PHI | SDP | L | 5 | 8 | 4-6 | 4 | 5.5 | Meredith | Lidge | Bell | 3:13 | 45,007 | --- | ||
| 11 | 11 | Apr 19 | boxscore | PHI | SDP | W | 5 | 4 | 5-6 | 4 | 5.5 | Condrey | Moreno | 2:26 | 45,266 | + | |||
| 12 | 12 | Apr 21 | boxscore | PHI | MIL | W | 11 | 4 | 6-6 | 2 | 4.0 | Moyer | Parra | 3:01 | 40,605 | ++ | |||
| 13 | 13 | Apr 22 | boxscore | PHI | MIL | L | 1 | 3 | 6-7 | 2 | 4.0 | Looper | Blanton | Coffey | 2:41 | 32,759 | - | ||
| 14 | 14 | Apr 23 | boxscore | PHI | MIL | L | 1 | 6 | 6-8 | 3 | 4.5 | Bush | Hamels | 2:43 | 36,395 | -- | |||
| 15 | 15 | Apr 24 | boxscore | PHI | @ | FLA | W | 7 | 3 | 7-8 | 3 | 3.5 | Condrey | Lindstrom | 3:09 | 29,032 | + | ||
| 16 | 16 | Apr 25 | boxscore | PHI | @ | FLA | W | 6 | 4 | 10 | 8-8 | 3 | 2.5 | Madson | Kensing | Lidge | 3:38 | 26,412 | ++ |
| 17 | 17 | Apr 26 | boxscore | PHI | @ | FLA | W | 13 | 2 | 9-8 | 2 | 1.5 | Moyer | Taylor | 3:22 | 17,177 | +++ | ||
| 18 | 18 | Apr 27 | boxscore | PHI | WSN | W | 13 | 11 | 10-8 | 2 | 0.5 | Happ | Hanrahan | Madson | 3:22 | 41,620 | ++++ | ||
| 19 | 19 | Apr 28 | boxscore | PHI | WSN | W | 7 | 1 | 11-8 | 2 | 0.5 | Durbin | Lannan | 2:15 | 43,930 | +++++ | |||
| 20 | 20 | Apr 29 | boxscore | PHI | WSN | L | 1 | 4 | 11-9 | 2 | 1.5 | Olsen | Myers | Tavarez | 3:10 | 36,351 | - | ||
| 21 | 21 | May 1 | boxscore | PHI | NYM | L | 4 | 7 | 11-10 | 2 | 2.0 | Pelfrey | Park | Rodriguez | 3:13 | 44,773 | -- | ||
| 22 | 22 | May 2 | boxscore | PHI | NYM | W | 6 | 5 | 10 | 12-10 | 2 | 1.0 | Taschner | Green | 3:43 | 45,069 | + | ||
| 23 | 23 | May 4 | boxscore | PHI | @ | STL | W | 6 | 1 | 13-10 | 2 | 0.5 | Blanton | Lohse | 2:41 | 35,990 | ++ | ||
| 24 | 24 | May 5 | boxscore | PHI | @ | STL | W | 10 | 7 | 14-10 | 1 | up 0.5 | Myers | Wainwright | 3:00 | 36,754 | +++ | ||
| 25 | 25 | May 6 | boxscore | PHI | @ | NYM | L | 0 | 1 | 14-11 | 1 | up 0.5 | Santana | Eyre | Rodriguez | 2:35 | 37,600 | - | |
| 26 | 26 | May 7 | boxscore | PHI | @ | NYM | L | 5 | 7 | 14-12 | 1 | up 0.5 | Pelfrey | Moyer | Rodriguez | 2:53 | 37,295 | -- | |
| 27 | 27 | May 8 | boxscore | PHI | ATL | W | 10 | 6 | 15-12 | 1 | up 0.5 | Hamels | Reyes | 2:29 | 45,312 | + | |||
| 28 | 28 | May 9 | boxscore | PHI | ATL | L | 2 | 6 | 15-13 | 3 | 0.5 | Vazquez | Blanton | 2:29 | 45,339 | - | |||
| 29 | 29 | May 10 | boxscore | PHI | ATL | L | 2 | 4 | 15-14 | 3 | 1.5 | Kawakami | Taschner | Soriano | 2:50 | 45,343 | -- | ||
| 30 | 30 | May 12 | boxscore | PHI | LAD | W | 5 | 3 | 16-14 | 2 | 1.0 | Park | Kershaw | Lidge | 3:00 | 45,191 | + | ||
| 31 | 31 | May 13 | boxscore | PHI | LAD | L | 2 | 9 | 16-15 | 2 | 1.0 | Wolf | Moyer | 3:22 | 45,273 | - | |||
| 32 | 32 | May 14 | boxscore | PHI | LAD | L | 3 | 5 | 10 | 16-16 | 2 | 2.0 | Broxton | Durbin | Troncoso | 3:33 | 45,307 | -- | |
| 33 | 33 | May 15 | boxscore | PHI | @ | WSN | W | 10 | 6 | 12 | 17-16 | 2 | 2.0 | Happ | Wells | 4:31 | 23,430 | + | |
| 34 | 34 | May 16 | boxscore | PHI | @ | WSN | W | 8 | 5 | 18-16 | 2 | 1.5 | Myers | Olsen | Lidge | 2:36 | 19,910 | ++ | |
| 35 | 35 | May 16 | boxscore | PHI | @ | WSN | W | 7 | 5 | 5 | 19-16 | 2 | 1.5 | Carpenter | Cabrera | Condrey | 2:16 | 23,896 | +++ |
| 36 | 36 | May 17 | boxscore | PHI | @ | WSN | W | 8 | 6 | 20-16 | 2 | 0.5 | Escalona | Tavarez | Lidge | 3:30 | 29,577 | ++++ | |
| 37 | 37 | May 19 | boxscore | PHI | @ | CIN | W | 4 | 3 | 21-16 | 1 | up 1.0 | Hamels | Cueto | Lidge | 2:46 | 18,449 | +++++ | |
| 38 | 38 | May 20 | boxscore | PHI | @ | CIN | L | 1 | 5 | 21-17 | 1 | up 1.0 | Harang | Moyer | 2:44 | 15,661 | - | ||
| 39 | 39 | May 21 | boxscore | PHI | @ | CIN | W | 12 | 5 | 22-17 | 1 | up 1.5 | Blanton | Owings | 3:27 | 25,901 | + | ||
| 40 | 40 | May 22 | boxscore | PHI | @ | NYY | W | 7 | 3 | 23-17 | 1 | up 1.5 | Myers | Burnett | 2:33 | 46,288 | ++ | ||
| 41 | 41 | May 23 | boxscore | PHI | @ | NYY | L | 4 | 5 | 23-18 | 1 | up 0.5 | Veras | Lidge | 2:33 | 46,887 | - | ||
| 42 | 42 | May 24 | boxscore | PHI | @ | NYY | W | 4 | 3 | 11 | 24-18 | 1 | up 1.5 | Condrey | Tomko | 3:58 | 46,988 | + | |
| 43 | 43 | May 25 | boxscore | PHI | FLA | L | 3 | 5 | 24-19 | 1 | up 0.5 | Volstad | Moyer | Lindstrom | 2:51 | 45,186 | - | ||
| 44 | 44 | May 26 | boxscore | PHI | FLA | W | 5 | 3 | 25-19 | 1 | up 0.5 | Blanton | Miller | Lidge | 2:55 | 42,249 | + | ||
| 45 | 45 | May 27 | boxscore | PHI | FLA | L | 2 | 6 | 25-20 | 2 | 0.5 | Badenhop | Myers | 2:57 | 45,256 | - | |||
| 46 | 46 | May 29 | boxscore | PHI | WSN | W | 5 | 4 | 26-20 | 2 | 0.5 | Happ | Detwiler | Lidge | 3:00 | 45,202 | + | ||
| 47 | 47 | May 30 | boxscore | PHI | WSN | W | 9 | 6 | 27-20 | 1 | up 0.5 | Hamels | Martis | Lidge | 3:09 | 45,121 | ++ | ||
| 48 | 48 | May 31 | boxscore | PHI | WSN | W | 4 | 2 | 28-20 | 1 | up 0.5 | Moyer | Lannan | Lidge | 2:32 | 45,239 | +++ | ||
| 49 | 49 | Jun 1 | boxscore | PHI | @ | SDP | W | 5 | 3 | 29-20 | 1 | up 1.5 | Blanton | Correia | Lidge | 2:39 | 22,825 | ++++ | |
| 50 | 50 | Jun 2 | boxscore | PHI | @ | SDP | W | 10 | 5 | 30-20 | 1 | up 2.5 | Bastardo | Peavy | Madson | 3:01 | 17,625 | +++++ | |
| Rk | Gm# | Date | Tm | Opp | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | Attendance | Streak | |||
| 51 | 51 | Jun 3 | boxscore | PHI | @ | SDP | W | 5 | 1 | 31-20 | 1 | up 3.0 | Happ | Young | 2:51 | 15,436 | ++++++ | ||
| 52 | 52 | Jun 4 | boxscore | PHI | @ | LAD | W | 3 | 0 | 32-20 | 1 | up 4.0 | Hamels | Kershaw | 2:31 | 33,839 | +++++++ | ||
| 53 | 53 | Jun 5 | boxscore | PHI | @ | LAD | L | 3 | 4 | 32-21 | 1 | up 3.0 | Broxton | Lidge | 3:16 | 52,538 | - | ||
| 54 | 54 | Jun 6 | boxscore | PHI | @ | LAD | L | 2 | 3 | 12 | 32-22 | 1 | up 3.0 | Wade | Durbin | 4:03 | 41,412 | -- | |
| 55 | 55 | Jun 7 | boxscore | PHI | @ | LAD | W | 7 | 2 | 33-22 | 1 | up 3.0 | Bastardo | Wolf | 3:12 | 42,288 | + | ||
| 56 | 56 | Jun 9 | boxscore | PHI | @ | NYM | L | 5 | 6 | 33-23 | 1 | up 2.0 | Santana | Condrey | Rodriguez | 2:46 | 37,152 | - | |
| 57 | 57 | Jun 10 | boxscore | PHI | @ | NYM | W | 5 | 4 | 11 | 34-23 | 1 | up 3.0 | Park | Parnell | Madson | 3:48 | 38,723 | + |
| 58 | 58 | Jun 11 | boxscore | PHI | @ | NYM | W | 6 | 3 | 10 | 35-23 | 1 | up 4.0 | Eyre | Parnell | Madson | 3:03 | 38,532 | ++ |
| 59 | 59 | Jun 12 | boxscore | PHI | BOS | L | 2 | 5 | 13 | 35-24 | 1 | up 4.0 | Saito | Kendrick | Bard | 4:06 | 45,321 | - | |
| 60 | 60 | Jun 13 | boxscore | PHI | BOS | L | 6 | 11 | 35-25 | 1 | up 3.0 | Okajima | Bastardo | 3:41 | 45,202 | -- | |||
| 61 | 61 | Jun 14 | boxscore | PHI | BOS | W | 11 | 6 | 36-25 | 1 | up 4.0 | Park | Beckett | 3:13 | 45,141 | + | |||
| 62 | 62 | Jun 16 | boxscore | PHI | TOR | L | 3 | 8 | 10 | 36-26 | 1 | up 3.0 | Downs | Condrey | 3:47 | 44,958 | - | ||
| 63 | 63 | Jun 17 | boxscore | PHI | TOR | L | 1 | 7 | 36-27 | 1 | up 3.0 | Richmond | Moyer | 2:33 | 42,091 | -- | |||
| 64 | 64 | Jun 18 | boxscore | PHI | TOR | L | 7 | 8 | 36-28 | 1 | up 3.0 | Frasor | Madson | Accardo | 3:48 | 44,036 | --- | ||
| 65 | 65 | Jun 19 | boxscore | PHI | BAL | L | 2 | 7 | 36-29 | 1 | up 2.0 | Hill | Bastardo | 2:54 | 45,135 | ---- | |||
| 66 | 66 | Jun 20 | boxscore | PHI | BAL | L | 5 | 6 | 36-30 | 1 | up 2.0 | Hendrickson | Madson | Sherrill | 2:50 | 44,939 | ----- | ||
| 67 | 67 | Jun 21 | boxscore | PHI | BAL | L | 1 | 2 | 36-31 | 1 | up 2.0 | Guthrie | Hamels | Sherrill | 2:24 | 45,256 | ------ | ||
| 68 | 68 | Jun 23 | boxscore | PHI | @ | TBR | W | 10 | 1 | 37-31 | 1 | up 2.5 | Moyer | Price | 2:48 | 19,608 | + | ||
| 69 | 69 | Jun 24 | boxscore | PHI | @ | TBR | L | 1 | 7 | 37-32 | 1 | up 1.5 | Garza | Blanton | 2:46 | 18,862 | - | ||
| 70 | 70 | Jun 25 | boxscore | PHI | @ | TBR | L | 4 | 10 | 37-33 | 1 | up 0.5 | Sonnanstine | Bastardo | 3:29 | 20,141 | -- | ||
| 71 | 71 | Jun 26 | boxscore | PHI | @ | TOR | L | 1 | 6 | 37-34 | 1 | up 0.5 | Romero | Hamels | 2:56 | 21,331 | --- | ||
| 72 | 72 | Jun 27 | boxscore | PHI | @ | TOR | W | 10 | 0 | 38-34 | 1 | up 1.5 | Happ | Mills | 2:37 | 28,801 | + | ||
| 73 | 73 | Jun 28 | boxscore | PHI | @ | TOR | W | 5 | 4 | 39-34 | 1 | up 2.5 | Moyer | Tallet | Lidge | 3:04 | 36,379 | ++ |
Rank and Games Behind are at the end of all games played on that date.
2008 Schedule, Box Scores and Splits